- Preis max. 4 Pers.: Siófok Zentrum: 8.000,- HUF / Fahrt
- Preis max. 4 Pers.: Zamárdi Zentrum: 8.000,- HUF / Fahrt
- Preis max. 4 Pers.: Balatonvilágos: 18.000,- HUF / Fahrt
- Preis max. 4 Pers.: Siófok Kiliti: 10.000,- HUF / Fahrt
- Preis max. 6 Pers.: Siófok Zentrum: 12.000,- HUF/ Fahrt
- Preis max. 6 Pers.: Zamárdi Zentrum: 12.000,- HUF/ Fahrt
- Preis max. 6 Pers.: Balatonvilágos: 27.000,- HUF/ Fahrt
- Preis max. 6 Pers.: Siófok Kiliti: 18.000,- HUF/ Fahrt
- Preis max. 8 Pers.: Siófok Zentrum: 14.000,- HUF/ Fahrt
- Preis max. 8 Pers.: Zamárdi Zentrum: 14.000,- HUF/ Fahrt
- Preis max. 6 Pers.: Balatonvilágos: 30.000,- HUF/ Fahrt
- Preis max. 6 Pers.: Siófok Kiliti: 20.000,- HUF/ Fahrt
- Preis max. 4 Pers.: Siófok Zentrum: 8.000,- HUF / Fahrt
- Preis max. 4 Pers.: Zamárdi Zentrum: 8.000,- HUF / Fahrt
- Preis max. 4 Pers.: Balatonvilágos: 18.000,- HUF / Fahrt
- Preis max. 4 Pers.: Siófok Kiliti: 10.000,- HUF / Fahrt
- Preis max. 3 pers.: Budapest - Zamárdi: 85.000,- HUF / Fahrt
- Preis max. 6 pers.: Budapest - Zamárdi: 90.000,- HUF / Fahrt
- Preis max. 8 pers.: Budapest - Zamárdi: 100.000,- HUF / Fahrt
Flughafen | max 3 Pers. | max 6 Pers. | max 8 Pers. |
---|---|---|---|
Budapest Airport | 85.000,- | 90.000,- | 100.000,- |
Budapest Kelenföld Bahnhof | 80.000,- | 90.000,- | 100.000,- |
Budapest Népliget Busbahnhof | 80.000,- | 90.000,- | 100.000,- |
Budapest Keleti Bahnhof | 80.000,- | 90.000,- | 100.000,- |
Budapest Déli Bahnhof | 80.000,- | 90.000,- | 100.000,- |
Budapest Nyugati Bahnhof | 80.000,- | 90.000,- | 100.000,- |
Flughafen Wien | 140.000,- | 160.000,- | 180.000,- |
Flughafen Graz | 150.000,- | 170.000,- | 190.000,- |
Flughafen Bratislava | 130.000,- | 140.500,- | 120.000,- |
Flughafen Zagreb | 140.000,- | 160.000,- | 180.000,- |
Balaton Airport | 60.000,- | 70.000,- | 80.000,- |
Siófok Kiliti Flugplatz | 12.000,- | 20.000,- | 22.000,- |
Zamárdi | max 4 Pers. | max 6 Pers | max 8 Pers. |
---|---|---|---|
Zamárdin-in der Stadt | 8.000,- | 12.000,- | 14.000,- |
Zamárdi-Felső | 8.000,- | 12.000,- | 14.000,- |
Széplak-alsó | 8.000,- | 12.000,- | 14.000,- |
Siófok-Töreki | 10.000,- | 14.000,- | 16.000,- |
Széplak-felső 2. | 8.000,- | 12.000,- | 14.000,- |
Széplak-felső 1. | 8.000,- | 12.000,- | 14.000,- |
Siófok | 8.000,- | 12.000,- | 14.000,- |
Balatonendréd | 9.000,- | 14.000,- | 15.000,- |
Lulla | 13.000,- | 20.000,- | 22.000,- |
Torvaj | 14.000,- | 20.000,- | 22.000,- |
Sérsekszőlős | 14.000,- | 20.000,- | 22.000,- |
Tab | 20.000,- | 25.000,- | 30.000,- |
Szántód | 10.000,- | 15.000,- | 16.000,- |
Balatonföldvár | 12.000,- | 15.000,- | 17.000,- |
Kőröshegy | 12.000,- | 15.000,- | 17.000,- |
Bálványos | 13.000,- | 16.000,- | 18.000,- |
Kereki | 13.000,- | 16.000,- | 18.000,- |
Pusztaszemes | 15.000,- | 20.000,- | 22.000,- |
Kapoly | 20.000,- | 25.000,- | 30.000,- |
Zics | 24.000,- | 30.000,- | 35.000,- |
Miklósi | 25.000,- | 30.000,- | 35.000,- |
Törökkoppány | 30.000,- | 35.000,- | 40.000,- |
Somogymeggyes | 23.000,- | 28.000,- | 30.000,- |
Nágocs | 28.000,- | 30.000,- | 35.000,- |
Andocs | 30.000,- | 35.000,- | 40.000,- |
Bonnyapuszta | 35.000,- | 40.000,- | 45.000,- |
Kisbárapáti | 38.000,- | 40.000,- | 45.000,- |
Igal | 40.000,- | 50.000,- | 60.000,- |
Szabadi-fürdő | 13.000,- | 20.000,- | 24.000,- |
Sóstó-1. | 14.000,- | 21.000,- | 24.000,- |
Sóstó-2. | 15.000,- | 21.000,- | 25.000,- |
Sóstó-3. | 16.000,- | 24.000,- | 28.000,- |
Balatonvilágos | 18.000,- | 27.000,- | 30.000,- |
Balatonaliga | 20.000,- | 30.000,- | 32.000,- |
Balatonakarattya | 23.000,- | 32.000,- | 35.000,- |
Balatonfőkajár | 23.000,- | 32.000,- | 35.000,- |
Balatonkenese | 23.000,- | 32.000,- | 35.000,- |
Balatonfűzfő | 25.000,- | 37.000,- | 40.000,- |
Lepsény | 23.000,- | 32.000,- | 35.000,- |
Enying | 25.000,- | 34.000,- | 36.000,- |
Ozora | 55.000,- | 65.000,- | 75.000,- |
Simontornya | 50.000,- | 60.000,- | 70.000,- |
Szabadi-Dorf 1. | 14.000,- | 20.000,- | 24.000,- |
Szabadi-Dorf 2. | 13.000,- | 20.000,- | 20.000,- |
Kiliti-1. | 10.000,- | 18.000,- | 20.000,- |
Kiliti-2. | 12.000,- | 20.000,- | 22.000,- |
Kiliti-Flugplatz | 12.000,- | 20.000,- | 22.000,- |
Kiliti-Sprung Basis | 13.000,- | 22.000,- | 24.000,- |
Ságvár | 13.000,- | 22.000,- | 24.000,- |
Nyim | 15.000,- | 25.000,- | 30.000,- |
Ádánd | 15.000,- | 25.000,- | 30.000,- |
Som | 15.000,- | 25.000,- | 30.000,- |
Nagyberény | 16.000,- | 26.000,- | 32.000,- |
Bábonymegyer | 22.000,- | 32.000,- | 35.000,- |
Iregszemcse | 22.000,- | 32.000,- | 35.000,- |
Tamási | 40.000,- | 50.000,- | 60.000,- |
I always wanted to visit these cities (Bratislava, Vienna, Budapest). I'm so happy, I found this site! Easy to book, enough details and information, so I didn't have to worry about anything. Thanks for the trip! I miss these places already! Best wishes: Maria from Indonesia
2018-03-19
I got a European trip as a graduation gift from my mom. Due to some errors, we missed the train from Vienna to Budapest. Luckily, we found this site and it was really life-saving! After hours of worrying, we met a kind and helpful driver and it was a relief! It was a good idea, to use a professional service instead of getting lost in a foreign-language country even more. It was an enjoyable ride and we also got useful tips for sights, museums and restaurants. Thank you very much Emil!
Nancy Morton - USA California
2018-03-19
Hi! We were travelling with the kids from Vienna to Budapest with the option of travelling through the Danube Bend. So rich history and amazing view! Our guide and driver was so easy-going, helpful and intelligent. The kids enjoyed the time so much and learnt more, than in a history lesson! We would like to thank you for the ride. It was an awesome day, you made our trip so interesting! Thank You Emil! Regards: Marek Jablonsky - Poland
2018-03-19
"We had booked for us 3 Emil as a private driver from Vienna to Budapest in Sept. 2017 via his homepage viennabudapest.hu. It was easy to find all the informations on the site. His offer was promt and detailed, he answered for all our questions previously in his transfer confirmation. The pick up was in the exact time, the car is a luxury Mercedes E class estate car, enough luggage-rack for our 4 suitcases and hand bags. He offered us not a simple direct transport to Budapest but a scenic tour via Bratislava, which is the capital city of Slovakia. It was amazing!!! Highly recommended! Thank you Emil!"
2018-03-10
It was an excellent ride and excellent car excellent driver.
Five stars!
Thanks Emil
2018-01-10
Wir möchten uns für die pünktliche Abholung aus Pari bedanken.Wir
können Sie nur weiter empfehlen.
Grüße aus Schleswig Holstein!
Dieter und Elke Schröder
2017-07-06
Nálunk Amerikában teljesen más kép él a taxisokról. Nemrég meglátogattam az őseim földjét családommal. Sajnos a gyerekeim nem jól beszélik a Magyar nyelvet. Az interneten találták - szerencséjükre - a mi kedvenc magyar sofőrünket, aki nem csak, hogy kiválóan beszél angolul, de hihetetlen lexikális tudással rendelkezik. Innentől kezdve felébredt a kíváncsiságuk az Óhaza történelme és kultúrája iránt. Emil minden tiszteletet és elismerést megérdemel.
Köszönjük Emil! (Újra jövünk)
2016-03-04
Reg. Nummer: 25697297
Steuer Nummer: 51336985-1-34
SIÓFOK TAXI, MINIBUS, UND FLUGHAFEN TRANSFER SERVICE
Bokros Emil EV.
Adress: 8600 Siófok Rigó utca 12.
Telefon: +36309366966 auf Englisch, Deutsch, Ungarisch
E-mail: siotaxi@siotaxi.hu