- Price max. 4 pers.: Siófok center: 10.000,- HUF / ride
- Price max. 4 pers.: Szántód in town: 10.000,- HUF / ride
- Price max. 4 pers.: Balatonvilágos: 20.000,- HUF / ride
- Price max. 4 pers.: Siófok Kiliti 1.: 12.000,- HUF / ride
- Price max. 6 pers.: Siófok center: 15.000,- HUF/ ride
- Price max. 6 pers.: Szántód in townr: 15.000,- HUF/ ride
- Price max. 6 pers.: Balatonvilágos: 30.000,- HUF/ ride
- Price max. 6 pers.: Siófok Kiliti: 20.000,- HUF/ ride
- Price max. 8 pers.: Siófok center: 16.000,- HUF/ ride
- Price max. 8 pers.: Szántód in town: 16.000,- HUF/ ride
- Price max. 8 pers.: Balatonvilágos: 34.000,- HUF/ ride
- Price max. 8 pers.: Siófok Kiliti: 25.000,- HUF/ ride
- Price max. 4 pers.: Siófok center: 10.000,- HUF / ride
- Price max. 4 pers.: Szántód in town: 10.000,- HUF / ride
- Price max. 4 pers.: Balatonvilágos: 20.000,- HUF / ride
- Price max. 4 pers.: Siófok Kiliti 1.: 12.000,- HUF / ride
- Price max. 3 pers.: Budapest - Szántód: 85.000,- HUF / ride
- Price max. 6 pers.: Budapest - Szántód: 90.000,- HUF / ride
- Price max. 8 pers.: Budapest - Szántód: 100.000,- HUF / ride
Airport | max 3 pers. | max 6 pers. | max 8 pers. |
---|---|---|---|
Budapest Airport | 85.000,- | 90.000,- | 100.000,- |
Budapest Kelenföld railway station | 80.000,- | 90.000,- | 100.000,- |
Budapest Népliget bus station | 80.000,- | 90.000,- | 100.000,- |
Budapest Keleti railway station | 80.000,- | 90.000,- | 100.000,- |
Budapest Déli railway station | 80.000,- | 90.000,- | 100.000,- |
Budapest Nyugati railway station | 80.000,- | 90.000,- | 100.000,- |
Vienna Airport | 140.000,- | 160.000,- | 180.000,- |
Graz Airport | 150.000,- | 170.000,- | 190.000,- |
Bratislava Airport | 130.000,- | 140.500,- | 120.000,- |
Zagrab Airport | 140.000,- | 160.000,- | 180.000,- |
Balaton Airport | 60.000,- | 70.000,- | 80.000,- |
Siófok Kiliti Airport | 15.000,- | 20.000,- | 25.000,- |
Szántód | max 4 pers. | max 6 pers | max 8 pers. |
---|---|---|---|
Szántódon-in town | 10.000,- | 15.000,- | 16.000,- |
Zamárd | 10.000,- | 15.000,- | 16.000,- |
Zamárdi-Felső | 10.000,- | 15.000,- | 16.000,- |
Széplak-alsó | 10.000,- | 15.000,- | 16.000,- |
Siófok-Töreki | 12.000,- | 16.000,- | 18.000,- |
Széplak-felső 2. | 10.000,- | 15.000,- | 16.000,- |
Széplak-felső 1. | 10.000,- | 15.000,- | 16.000,- |
Siófok | 10.000,- | 15.000,- | 16.000,- |
Balatonendréd | 12.000,- | 18.000,- | 20.000,- |
Lulla | 14.000,- | 20.000,- | 24.000,- |
Torvaj | 14.000,- | 20.000,- | 24.000,- |
Sérsekszőlős | 14.000,- | 20.000,- | 24.000,- |
Tab | 20.000,- | 25.000,- | 30.000,- |
Balatonföldvár | 12.000,- | 15.000,- | 17.000,- |
Kőröshegy | 12.000,- | 15.000,- | 17.000,- |
Bálványos | 13.000,- | 16.000,- | 18.000,- |
Kereki | 13.000,- | 16.000,- | 18.000,- |
Pusztaszemes | 15.000,- | 20.000,- | 22.000,- |
Kapoly | 20.000,- | 25.000,- | 30.000,- |
Zics | 24.000,- | 30.000,- | 35.000,- |
Miklósi | 25.000,- | 30.000,- | 35.000,- |
Törökkoppány | 30.000,- | 35.000,- | 40.000,- |
Somogymeggyes | 23.000,- | 28.000,- | 30.000,- |
Nágocs | 28.000,- | 30.000,- | 35.000,- |
Andocs | 30.000,- | 35.000,- | 40.000,- |
Bonnyapuszta | 35.000,- | 40.000,- | 45.000,- |
Kisbárapáti | 38.000,- | 40.000,- | 45.000,- |
Igal | 40.000,- | 50.000,- | 60.000,- |
Szabadi-fürdő | 15.000,- | 24.000,- | 25.000,- |
Sóstó-1. | 16.000,- | 25.000,- | 26.000,- |
Sóstó-2. | 17.000,- | 26.000,- | 27.000,- |
Sóstó-3. | 18.000,- | 26.000,- | 29.000,- |
Balatonvilágos | 20.000,- | 30.000,- | 34.000,- |
Balatonaliga | 22.000,- | 30.000,- | 32.000,- |
Balatonakarattya | 25.000,- | 32.000,- | 35.000,- |
Balatonfőkajár | 25.000,- | 32.000,- | 35.000,- |
Balatonkenese | 25.000,- | 32.000,- | 35.000,- |
Balatonfűzfő | 27.000,- | 40.000,- | 46.000,- |
Lepsény | 25.000,- | 32.000,- | 35.000,- |
Enying | 27.000,- | 35.000,- | 40.000,- |
Ozora | 52.000,- | 68.000,- | 75.000,- |
Simontornya | 52.000,- | 60.000,- | 70.000,- |
Szabadi-village 1. | 16.000,- | 24.000,- | 25.000,- |
Szabadi-village 2. | 17.000,- | 25.000,- | 27.000,- |
Kiliti-1. | 12.000,- | 20.000,- | 25.000,- |
Kiliti-2. | 13.000,- | 22.000,- | 25.000,- |
Kiliti-Airport | 15.000,- | 20.000,- | 25.000,- |
Kiliti-Ugró bázis | 16.000,- | 22.000,- | 26.000,- |
Ságvár | 16.000,- | 22.000,- | 26.000,- |
Nyim | 17.000,- | 25.000,- | 30.000,- |
Ádánd | 17.000,- | 27.000,- | 30.000,- |
Som | 17.000,- | 27.000,- | 30.000,- |
Nagyberény | 18.000,- | 28.000,- | 34.000,- |
Bábonymegyer | 24.000,- | 34.000,- | 35.000,- |
Iregszemcse | 24.000,- | 32.000,- | 35.000,- |
Tamási | 42.000,- | 50.000,- | 60.000,- |
I always wanted to visit these cities (Bratislava, Vienna, Budapest). I'm so happy, I found this site! Easy to book, enough details and information, so I didn't have to worry about anything. Thanks for the trip! I miss these places already! Best wishes: Maria from Indonesia
2018-03-19
I got a European trip as a graduation gift from my mom. Due to some errors, we missed the train from Vienna to Budapest. Luckily, we found this site and it was really life-saving! After hours of worrying, we met a kind and helpful driver and it was a relief! It was a good idea, to use a professional service instead of getting lost in a foreign-language country even more. It was an enjoyable ride and we also got useful tips for sights, museums and restaurants. Thank you very much Emil!
Nancy Morton - USA California
2018-03-19
Hi! We were travelling with the kids from Vienna to Budapest with the option of travelling through the Danube Bend. So rich history and amazing view! Our guide and driver was so easy-going, helpful and intelligent. The kids enjoyed the time so much and learnt more, than in a history lesson! We would like to thank you for the ride. It was an awesome day, you made our trip so interesting! Thank You Emil! Regards: Marek Jablonsky - Poland
2018-03-19
"We had booked for us 3 Emil as a private driver from Vienna to Budapest in Sept. 2017 via his homepage viennabudapest.hu. It was easy to find all the informations on the site. His offer was promt and detailed, he answered for all our questions previously in his transfer confirmation. The pick up was in the exact time, the car is a luxury Mercedes E class estate car, enough luggage-rack for our 4 suitcases and hand bags. He offered us not a simple direct transport to Budapest but a scenic tour via Bratislava, which is the capital city of Slovakia. It was amazing!!! Highly recommended! Thank you Emil!"
2018-03-10
It was an excellent ride and excellent car excellent driver.
Five stars!
Thanks Emil
2018-01-10
Wir möchten uns für die pünktliche Abholung aus Pari bedanken.Wir
können Sie nur weiter empfehlen.
Grüße aus Schleswig Holstein!
Dieter und Elke Schröder
2017-07-06
Nálunk Amerikában teljesen más kép él a taxisokról. Nemrég meglátogattam az őseim földjét családommal. Sajnos a gyerekeim nem jól beszélik a Magyar nyelvet. Az interneten találták - szerencséjükre - a mi kedvenc magyar sofőrünket, aki nem csak, hogy kiválóan beszél angolul, de hihetetlen lexikális tudással rendelkezik. Innentől kezdve felébredt a kíváncsiságuk az Óhaza történelme és kultúrája iránt. Emil minden tiszteletet és elismerést megérdemel.
Köszönjük Emil! (Újra jövünk)
2016-03-04
Trade registration code: 25697297
Tax code: 51336985-1-34
SIÓFOK TAXI, MINIBUS, AND AIRPORT TRANSFER SERVICE
Bokros Emil EV.
Address: 8600 Siófok Rigó utca 12.
Phone: +36309366966 in English, German, Hungarian
E-mail: siotaxi@siotaxi.hu